Ir al contenido principal

Statistics

In accordance with the principles of transparency and publicity, we provide citizens with a comparative figure referring to the amount of annual complaints since 1999.

Comparative of the number of complaints
Year Month Accum. month Accum. year
123456789101112
1999 100 110 77 75 192 305 98 64 151 83 252 99 287 1606
2000 115 73 175 62 131 192 98 52 91 85 123 83 363 1280
2001 91 113 84 81 102 110 92 66 69 80 125 1355 288 2368
2002 139 354 355 205 154 143 181 87 131 176 173 164 848 2262
2003 112 151 127 119 153 149 177 77 143 152 154 128 390 1642
2004 158 459 200 144 131 171 159 120 162 176 188 145 817 2213
2005 158 159 202 178 219 195 218 122 170 164 155 173 519 2113
2006 127 159 162 114 144 145 161 147 136 161 170 118 448 1744
2007 142 180 166 148 144 154 178 103 161 158 157 164 488 1855
2008 233 245 305 517 453 333 367 239 354 301 317 262 783 3926
2009 277 239 239 208 242 271 293 149 380 471 610 268 755 3647
2010 248 589 2659 1256 645 568 711 575 294 871 642 446 3496 9504
2011 1194 1152 5896 424 451 392 446 256 561 443 446 240 8242 11901
2012 1019 3924 2102 1892 1180 880 642 894 702 442 573 335 7045 14585
2013 2234 2029 6230 10493 10493
© Síndic de Greuges of the Comunidad Valenciana